Categories

LFR series

Our Rack-Mount lithium battery is built with top-tier Grade A cells, ensuring an extended cycle life and consistent performance. Equipped with an advanced Battery Management System (BMS), it elevates system efficiency, extends battery life, and prioritizes safety.
NPP AGM Batteries, Lithium Batteries, Sodium Batteries
Case Details

Technical Specification

Designed for telecom equipment backup power and household energy storage systems, the Server Rack Battery offers outstanding safety, high energy density, long life, excellent temperature performance, and eco-friendly power generation.

With the added convenience of an LCD display, users can effortlessly check battery status at any time. Additionally, the battery offers seamless information monitoring via its exceptional RS232/485 communication function when connected to a computer. Choose NPP for reliable and advanced energy solutions.


Battery Model Approx Weight[Kg] ±3% Rated Capacity [Ah] Discharge current [A] Peak Discharge Current [A] Dimensions LWH [M M] Rated Voltage [V] Cut off Discharge Voltage [V] Charge Voltage [V] Charge Current [A]
LFR25.6-100 26.9 100Ah 100A 300A 442x420x133 25.6V 22.4V 29.2V 20A
LFR25.6-200 46.3 200Ah 100A 300A 442x420x133 25.6V 22.4V 29.2V 40A
LFR51.2-100 46 100Ah 100A 300A 442x420x133 51.2V 44.8V 58.4V 20A
LFR51.2-200 85 200Ah 100A 300A 442x420x311 51.2V 44.8V 58.4V 40A
LFR51.2-280 115 280Ah 100A 300A 442x650x222 51.2V 44.8V 58.4V 50A
LFS25.6-100 24 100Ah 100A 300A 370160400 25.6V 22.4V 29.2V 20A
LFS25.6-200 46.5 200Ah 150A 300A 370160600 25.6V 22.4V 29.2V 40A
LFS51.2-100 46.5 100Ah 100A 300A 370160600 51.2V 44.8V 58.4V 20A
LFS51.2-200 83 200Ah 200A 300A 500170850 51.2V 44.8V 58.4V 40A
LFS51.2-280 115 280Ah 200A 300A 852588260 51.2V 44.8V 58.4V 56A
Previous
Next